Teachers
Name & Conference | Subject/Grade |
Bob Allen (3) | Band/Orchestra Music Appreciation |
Andrea Carizzo (5) | ELA 7 Accelerated |
Monica Chavez (3) | Science 7 Accelerated Environmental Science |
Elizabeth Franks (3) | ELA 6 Accelerated |
Sonia Funes (1) | Integrated Science 6 Accl |
Caroline Galarza (3) | ELA 6 Accelerated |
Ameelia Ghareeb (4) | ELA 8 Accelerated |
Scott Glasser (5) | Health 7 Physical Education 7 |
James Grasmick (5) | Physical Education 6 |
Mali Hamm (3) | Introduction Art 6 Intermediate Art 7 Advanced Art 8 |
Gabriel Hirsh (4-6) | ELA 6 Accelerated ELD 6-8 SPED Support |
James Hopper (6) | Math 7 Accelerated Math 8 |
Suzanne Hun (3) | Algebra 1 Math 7 Accelerated |
Spencer Knowles (1) | Ancient World His. 6 Accl |
Donald Laut (2) | Phsycial Education 6 Physical Education 7 |
Richard Lawrence (5) | Phyical Education 7 Physical Education 8 |
James Mahoney (6) | Medieval World History 7 Accl |
Patricia Martinez (5) | Medieval World History 7 Accl US History Accelerated 8 |
Kevin McCarthy (3) | Introduction to Coding Integrated Science 8 Accl Physical Education 8 |
Kari Milton (3) | Digital Imaging Multimedia I |
Bunthary Mok (1) | Math 6 Accelerated |
Emily Oon (6) | Spanish 1-2 Exploring Foreign Lang. |
Christina Ovalle (2) | Integrated Science 8 Accl |
Jagesh Patel (1) | Math 6 Accelerated Math 7 Accelerated |
Nicholas Pierce (2) | Ancient World His. 6 Accl Medieval World His. 7 Accl |
Lise Roberts (1-5) | College & Career Readiness |
Geovanni Rodriguez-Leyva (4) |
ELA 7 Accelerated |
Sharon Sonoqui (1) | Algebra 1 Math 7 Accelerated |
Mark Stone (2) | Integrated Science 6 Accl Integrated Science 8 Accl Automation and Robotics |
Ruffin Swain (5) | Introduction to Computers Intermediate Computers Computer Science Essentials |
Rachel Valdez (4) | US History 8 Accelerated |